For over twelve years, SEPMA’s employers and partners have been able to garner benefits for everyone involved.
OUR AFFILIATES
Img src | Logo | Partner | Address | Website | |||||
---|---|---|---|---|---|---|---|---|---|
https://phillyworks.wpengine.com/wp-content/uploads/2019/06/AFL-CIO.jpg | AFL-CIO | 22 S. 22nd Street 2nd Floor, Philadelphia, PA 19103 | https://aflcio.org/ | ||||||
https://phillyworks.wpengine.com/wp-content/uploads/2019/12/download.png | Bucks County Community College | 275 Swamp Road Newtown, PA 18940 | https://www.bucks.edu/ | ||||||
https://phillyworks.wpengine.com/wp-content/uploads/2019/06/PACL_bucks_county.png | Bucks County Workforce Development, PA CareerLink® Bucks County | 1268 Veterans Highway, Bristol, PA 19007 | https://www.bucksworks.org/ | ||||||
https://phillyworks.wpengine.com/wp-content/uploads/2019/10/PECO.jpg | PECO | 2301 Market St, Philadelphia, PA 19103 | https://www.peco.com/industrial | ||||||
https://phillyworks.wpengine.com/wp-content/uploads/2019/12/CEO-Works.png | Center for Employment Opportunities (CEO) | 245 North Broad Street, Suite 300, Philadelphia, PA 19107 | https://ceoworks.org/ | ||||||
https://phillyworks.wpengine.com/wp-content/uploads/2019/06/Chester-County-Economic-Development-Council.png | Chester County Economic Development Corporation | Eagleview Corporate Center 737 Constitution Drive, Exton, PA 19341 | https://ccedcpa.com/ | ||||||
https://phillyworks.wpengine.com/wp-content/uploads/2019/06/City-of-Philadelphia-Commerce-Department-1.jpg | City of Philadelphia Commerce Department | Office of Business Services One Parkway 1515 Arch St. 12th Floor Philadelphia, PA 19102 | https://www.phila.gov/departments/department-of-commerce/ | ||||||
https://phillyworks.wpengine.com/wp-content/uploads/2019/06/Collegiate-Consortium-Logo.jpg | Collegiate Consortium | 901 South Media Line Road Media, PA 19063 | http://www.collegiateconsortium.org/ | ||||||
https://phillyworks.wpengine.com/wp-content/uploads/2019/06/Community-College-of-Philadelphia-1.jpg | Community College of Philadelphia | 1700 Spring Garden Street, Philadelphia PA 19130-3991 1751 Callowhill Street, Philadelphia, PA 19130 |
https://ccp.edu/ | ||||||
https://phillyworks.wpengine.com/wp-content/uploads/2019/06/Delaware-County-WF.jpg | Delaware County Office of Workforce Development | 1570 Garrett Road, Suite A Upper Darby, PA 19082 | https://www.delcoworks.org/ | ||||||
https://phillyworks.wpengine.com/wp-content/uploads/2019/06/Drexel-University.png | Drexel | Gerri C. LeBow Hall 3220 Market Street, Suite 370 Philadelphia, PA 19104 | https://drexel.edu/ | ||||||
https://phillyworks.wpengine.com/wp-content/uploads/2019/06/DVIRC.png | DVIRC | 2905 Southampton Rd Philadelphia PA 19154 | https://www.dvirc.org/ | ||||||
https://phillyworks.wpengine.com/wp-content/uploads/2019/06/Eastern-Minority-Supplier-Development-Council.png | Eastern Minority Supplier Development Council | 2000 Hamilton Street Ste. 308 Philadelphia, PA 19130 | http://emsdc.org/ | ||||||
https://phillyworks.wpengine.com/wp-content/uploads/2019/06/EDSI.png | EDSI Solutions | 160 E. 7th Street 1st Floor Chester, PA 19013 | https://www.edsisolutions.com/ | ||||||
https://phillyworks.wpengine.com/wp-content/uploads/2020/03/EigenX_Logo_Horizontal.png | Eigen X | 170 N Radnor Chester Rd #150, Radnor, PA 19087 | https://www.eigenx.com/ | ||||||
https://phillyworks.wpengine.com/wp-content/uploads/2019/06/GP-Strategies.png | GP Strategies Corporation | 500 Creekside Drive #513 Pottstown, PA 19464 | https://www.gpstrategies.com/ | ||||||
https://phillyworks.wpengine.com/wp-content/uploads/2019/06/Greater-Northeast-Philadelphia-Chamber-of-Commerce_Logo_Tagline_Final.jpg | Greater Northeast Philadelphia Chamber of Commerce | 8025 Roosevelt Boulevard Suite 200 Philadelphia, PA 19152 | http://www.nephilachamber.com/ | ||||||
https://phillyworks.wpengine.com/wp-content/uploads/2019/06/chamber-logo-259x53px.png | Greater Philadelphia Chamber of Commerce | 200 South Broad Street, Suite 700 Philadelphia, PA 19102-3813 | https://chamberphl.com/ | ||||||
https://phillyworks.wpengine.com/wp-content/uploads/2019/06/JEVS-Human-Services.png | JEVS Human Services | 1845 Walnut Street 7th Floor Philadelphia, PA 19103 | https://www.jevshumanservices.org/ | ||||||
https://phillyworks.wpengine.com/wp-content/uploads/2019/06/JOIN.jpg | Job Opportunity Investment Network (JOIN) – UWSEPA | 1709 Benjamin Franklin Pkwy Philadelphia, PA 19103 | https://nationalfund.org/collaborative/job-opportunity-investment-network-join/ | ||||||
https://phillyworks.wpengine.com/wp-content/uploads/2019/06/Keystone-Development-Partners.png | Keystone Dev. Partnership | 731 S. Broad St. Philadelphia, PA 19147 | https://kdpworks.org/ | ||||||
https://phillyworks.wpengine.com/wp-content/uploads/2019/06/kreischer-miller-logo.png | Kreischer Miller | 100 Witmer Road Suite 350 Horsham, PA 19044-2369 | https://www.kmco.com/ | ||||||
https://phillyworks.wpengine.com/wp-content/uploads/2019/06/legacy-pathways.png | Legacy Bridges Stem Academy, Inc. | 3900 Ford Road Suite 3 Philadelphia, PA 19131 | https://www.legacypathways.com/ | ||||||
https://phillyworks.wpengine.com/wp-content/uploads/2019/06/MEA-Logo.png | MEA | The Atrium 234 Mall Blvd, Suite 200 King of Prussia, PA 19406 | https://www.meainfo.org/ | ||||||
https://phillyworks.wpengine.com/wp-content/uploads/2019/06/Montgomery-County-Community-College.png | Montgomery County Community College | Central Campus 340 DeKalb Pike Blue Bell, PA 19422 / West Campus 101 College Drive Pottstown, PA 19464 | https://www.mc3.edu/ | ||||||
https://phillyworks.wpengine.com/wp-content/uploads/2019/06/Montgomery-County-Workforce-Development-Board.png | Montgomery County PWDB | 1855 New Hope Street Norristown, PA 19401 1430 Dekalb St, 5th Fl. P.O.Box 311 Norristown, PA 19404 |
https://www.montcopa.org/3060/Workforce-Development-Board-MontcoWorks | ||||||
https://phillyworks.wpengine.com/wp-content/uploads/2019/06/National-Defense-Industrial-Association.png | National Defense Industrial Association | 2101 Wilson Blvd., Suite 700, Arlington, VA 22201 | https://www.ndia.org/ | ||||||
/wp-content/uploads/2020/10/5f172b63d691fd0acb53d63c_philaoic-logo.png | Philadelphia OIC | 1231 North Broad Street Philadelphia, PA 19122 | https://www.philaoic.org/ | /wp-content/uploads/2019/05/PWI-2019.png | Philadelphia Works | 1617 John F. Kennedy Boulevard, 13th Floor, Philadelphia, PA 19103 | https://phillyworks.wpengine.com | ||
https://www.pacareerlinkphl.org/wp-content/themes/cl/images/logo.svg | PA CareerLink® Philadelphia | 1617 JFK Blvd., 2nd Floor, Philadelphia, PA 19103 | https://www.pacareerlinkphl.org | ||||||
https://phillyworks.wpengine.com/wp-content/uploads/2019/06/Pennsylvania-Workforce-Development-Board-Department-of-Labor-Industry.png | Pennsylvania Workforce Development Board | 651 Boas Street 12th Floor Harrisburg, PA 17121 | https://www.dli.pa.gov/Businesses/Workforce-Development/wdb/Pages/default.aspx | ||||||
https://phillyworks.wpengine.com/wp-content/uploads/2019/06/Philadelphia-Technical-Training-Institute.png | Philadelphia Technical Training Institute | 7446 Ogontz Avenue Philadelphia, PA 19138 | https://www.ptt.edu/ | ||||||
https://phillyworks.wpengine.com/wp-content/uploads/2019/06/Philadelphia-Youth-Network.jpg | Philadelphia Youth Network | 400 Market Street, Suite 200 Philadelphia, PA 19106 | https://www.pyninc.org/ | ||||||
/wp-content/uploads/2020/10/pshrm-logo.png | Philly SHRM | P.O. Box 1155 Havertown, PA 19083 | https://phillyshrm.org/ | ||||||
/wp-content/uploads/2020/10/5yFtNBhg.jpeg | Progress Worx | 1700 Market Street Suite 1005, Philadelphia, Pa 19103 | |||||||
https://phillyworks.wpengine.com/wp-content/uploads/2020/10/d3623af025fed594934d1758b1bdcb53.png | Temple University Small Business Development Center | 1510 Cecil B. Moore Ave, Philadelphia, PA 19121 | https://www.fox.temple.edu/institutes-centers/small-business-development-center/ | ||||||
https://phillyworks.wpengine.com/wp-content/uploads/2019/06/SEWN.png | SEWN | 1268 Veterans Highway Bristol, PA 19007 4813 Beaumont Avenue Philadelphia, PA 19143 |
https://www.steelvalley.org/sewn | ||||||
https://phillyworks.wpengine.com/wp-content/uploads/2019/06/UAW-KMART.png | UAW (Sears/Kmart) | 1 Kresge Road Fairless Hills, PA 19030 | |||||||
https://phillyworks.wpengine.com/wp-content/uploads/2019/06/United-Steel-Workers.png | United Steel Workers | 410 N. 8th Street Philadelphia, PA 19123 | https://www.usw.org/ | ||||||
https://phillyworks.wpengine.com/wp-content/uploads/2019/06/Urban-League-of-Philadelphia.jpg | Urban League of Philadelphia | 121 S. Broad St, 9th Floor Philadelphia, PA 19107 | https://urbanleaguephila.org/ | ||||||
https://phillyworks.wpengine.com/wp-content/uploads/2019/06/U.S.-Department-of-Labor-Apprenticeship-Training-Programs.png | U.S. DOL Apprenticeship & Training Representative ETA | 170 S. Independence Mall West Phila. PA 19106-3315 | https://www.doleta.gov/oa/federal-apprenticeships/ |
MEMBER TESTIMONIALS
“Employees who have participated in training (supported by the partnership) have increased job satisfaction, increased motivation and increased efficiencies in processes, resulting in financial gain for the employee and the company. It (the training) has also allowed employees to advance to other career opportunities within the company such as CNC, milling and punching work.”
– Frank Cettina, Vice President of Operations, Computer Components Corporation & SEPMA Co-Chair
“I joined the Partnership because I was expecting it to fund training for my company. I have found the Partnership to be an excellent place for networking on various business issues. There is great collaboration among the participants like sharing resumes when there is a major layoff. The life of the Partnership depends upon its manufacturing members and the quality and frequency of their participation.”
– Victoria Myers, Director of Administration, Piasecki Aircraft Corporation & Former SEPMA Co-Chair
“The Partnership has provided an opportunity to have discussions with small family owned businesses or employees who work for small family owned businesses. It has created business opportunities and has allowed us to be comfortable with having casual business discussions with other manufacturing colleagues as opposed to making cold calls.”
– Karla Trotman, Executive Vice President, Electro Soft & SEPMA Co-Chair
“The partnership allowed us to be more proactive. It brings people around the table with a manufacturing background. Some of them have been implementing these best practices. Being at the table, we all can share in that knowledge and grow from it.”
– Janice Gerold, HR Senior Manager, Leonardo, formerly Agusta Westland Helicopters